Part number lookup
Each page below answers one question: what a single OEM part number is, which YSM reference replaces it, and what else belongs to the same pump size. The complete mapping for both programmes — 223 OEM numbers with their YSM references by frame, group and size — stays on the ANSI pump parts cross-reference.
Goulds 3196 part numbers
| OEM no. | Part | Size | YSM ref. |
|---|---|---|---|
| 104554 | Casing | 1×1.5-6 | GAB100 |
| 104556 | Casing | 1×1.5-8 | GAC100 |
| 104878 | Casing | 1×2-10 | GAH100 |
| 24741 | Casing | 2×3-8 | GAF100 |
| 24963 | Casing | 1.5×3-13 | GAS100 |
| 25450 | Casing | 6×8-13 | GNA100 |
| 0100161 | Impeller | 2×3-8 | GAF3 |
| 0100537 | Impeller | 1.5×3-13 | GAS3 |
| 0103609 | Impeller | 6×8-13 | GNA3 |
| 076781 | Impeller | 1×1.5-6 | GAB3 |
| 076793 | Impeller | 1×1.5-8 | GAC3 |
| 0B10009 | Impeller | 1×2-10 | GAH3 |
Durco Mark 3 part numbers
| OEM no. | Part | Size | YSM ref. |
|---|---|---|---|
| BY40035AI | Casing | 1K11/2×1LF-4 | DYA100 |
| BY40035AV | Casing | 2K2×1LF-10 | DYC100 |
| DY46070A | Casing | 2K3×2-8 | DAF100 |
| MY46066A82 | Impeller | 2K3×2-8 | DAF3 |
| MY55565A40 | Impeller | 1K11/2×1LF-4 | DYA3 |
| MY55574A100 | Impeller | 2K2×1LF-10 | DYC3 |
A number that is not listed
These pages cover a selection of published positions. For any other number, send the pump nameplate with the part name or the number itself: the Goulds 3196 parts list and the Durco pump parts list carry every published size, and parts that are no longer documented can be reverse engineered from the removed part.